dc.creator | Basile, Pedro A. | |
dc.creator | Riccardi, Gerardo A. | |
dc.creator | Garcia, Marina | |
dc.creator | Stenta, Hernán | |
dc.date.accessioned | 2018-07-24T17:58:32Z | |
dc.date.available | 2018-07-24T17:58:32Z | |
dc.date.issued | 2007-11-12 | |
dc.identifier.uri | http://hdl.handle.net/2133/11540 | |
dc.description.abstract | In this work a quasi two-dimensional model called CTSS8_FLUSED, suitable for the time-dependent water and fine sediment transport processes simulation in large lowland river systems, including their floodplains, is presented. Water flow and sediment equations are represented by means of the interconnected cells scheme. Different simplifications of the Saint Venant momentum equation are used to represent the discharge laws between fluvial cells. Spatially-distributed transport, deposition and erosion processes of fine sediments throughout the river-floodplain system can be simulated. The model is particularly appropriated for simulations at large space scale and for both short and long-term scale. The hydrodynamic module of the model is applied along a 205 km reach of the Paraná River, Argentina, and involving a river-floodplain area of nearly 8000 km2. Hydraulic processes in the main stream-floodplain system were simulated. The numerical simulations were carried out for both low and mean river water stages and satisfactory results were obtained during model calibration and validation. | es |
dc.description.sponsorship | NCED- National Center for Earth-surface Dynamics. University of Minnesota, USA. | es |
dc.format | application/pdf | |
dc.format.extent | 1-2 | es |
dc.language.iso | eng | es |
dc.rights | openAccess | es |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.subject | Large lowland rivers | es |
dc.subject | Sediment transport | es |
dc.subject | Mathematical modelling | es |
dc.title | Quasi-2D modeling of hydro-sedimentological processes in large lowland river-floodplain systems | es |
dc.type | conferenceObject | |
dc.type | documento de conferencia | |
dc.type | publishedVersion | |
dc.citation.title | Workshop on Morphodynamics Processes in Large Lowland Rivers | es |
dc.citation.volume | 1 | es |
dc.contributor.organizer | Facultad de Ingeniería y Ciencias Hídricas – UNL | es |
dc.description.fil | Universidad Nacional de Rosario | es |
dc.type.collection | comunicaciones | |
dc.type.version | publishedVersion | es |
The following license files are associated with this item: