dc.creator | Scherzinger, Armin | |
dc.creator | Parent, Horacio | |
dc.creator | Schweigert, Günter | |
dc.date.accessioned | 2019-04-08T19:05:44Z | |
dc.date.available | 2019-04-08T19:05:44Z | |
dc.date.issued | 2018-12-20 | |
dc.identifier.issn | 1666-115X | es |
dc.identifier.uri | http://hdl.handle.net/2133/14366 | |
dc.description | Abstract We here introduce a new species of the aspidoceratid genus Physodoceras, P. widerai n. sp., the corresponding microconchs of which are represented by Sutneria eugyra Barthel. The Physodoceras succession of the upper Kimmeridgian (Pseudomutabilis to Beckeri zones) to Lower Tithonian (Hybonotum to Ciliata zones) is summarized. Lectotypes are designated for Perisphinctes casimirianus Fontannes, Aspidoceras episoides Fontannes, Ammonites hoplisus Oppel, and Ammonites aporus Oppel. | es |
dc.format | application/pdf | |
dc.format | application/pdf | |
dc.format | application/pdf | |
dc.format.extent | 11-24 | es |
dc.language.iso | eng | es |
dc.publisher | Instituto de Fisiografía y Geología. Facultad de Ciencias Exactas, Ingeniería y Agrimensura. Universidad Nacional de Rosario | es |
dc.relation.ispartofseries | Boletín del Instituto de Fisiografía y Geología, vol. 88, 2018 | es |
dc.rights | openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/ar/ | * |
dc.subject | Tithonian | es |
dc.subject | Submediterranean Province | es |
dc.subject | Stratigraphy | es |
dc.subject | Sexual Dimorphism | es |
dc.subject | Jurassic | es |
dc.title | A new species of the ammonite genus Physodoceras Hyatt (Aspidoceratidae) from the Hybonotum Zone (Lower Tithonian) of Southern Germany, with comments on the phylogeny of the genus | es |
dc.type | article | |
dc.type | artículo | |
dc.type | publishedVersion | |
dc.type | Material Didáctico | |
dc.rights.holder | Instituto de Fisiografía y Geología, Universidad Nacional de Rosario | es |
dc.relation.publisherversion | https://www.fceia.unr.edu.ar/fisiografia/Vol88.htm | es |
dc.citation.title | Boletín del Instituto de Fisiografía y Geología | es |
dc.citation.volume | 88 | es |
dc.description.fil | Maurenstraße 26, 78194 Immendingen-Hattingen, Germany | es |
dc.description.fil | Laboratorio de Paleontología, IFG, FCEIA, Universidad Nacional de Rosario, Pellegrini 250, 2000 Rosario, Argentina | es |
dc.description.fil | Staatliches Museum für Naturkunde, Rosenstein 1, 70191 Stuttgart, Germany | es |
dc.type.collection | articulo | |
dc.type.version | publishedVersion | es |
lom.educational.context | Primario | es |
lom.educational.context | Secundario | es |
lom.educational.context | Superior no universitario | es |
lom.educational.context | Grado | es |
lom.educational.context | Posgrado | es |
lom.educational.context | Espacio Cultural | es |
lom.educational.context | Centro CyT | es |
lom.educational.difficulty | Dificil | es |
lom.educational.esMD | SI | * |
lom.educational.interactivity | expositiva | es |
lom.educational.typicalAgeRange | todas las edades | es |
The following license files are associated with this item: