dc.creator | Brambilla, Luciano | |
dc.creator | Ibarra, Damian A. | |
dc.date.accessioned | 2019-04-08T19:13:25Z | |
dc.date.available | 2019-04-08T19:13:25Z | |
dc.date.issued | 2018-11-15 | |
dc.identifier.issn | 1666-115X | es |
dc.identifier.uri | http://hdl.handle.net/2133/14367 | |
dc.description | In deposits of the late Pleistocene of Argentina the remains of ground sloths (Xenarthra, Folivora) are frequently represented by crania in which only the posterior region is preserved. In this work we characterize the occipital region of late Pleistocene Mylodontidae to allow a taxonomic identification of fragmentary specimens of Lestodon armatus, Mylodon darwinii, Glossotherium robustum and Scelidotherium leptocephalum. The available juvenile specimens were also included in this study and the ontogenetic shape changes are described. Additionally, the signs in the occipital region that allow the identification of juvenile specimens are discussed. The mylodontids G. robustum and M. darwinii have a significant variability in the occipital region which could be explained by sexual differences, or well as a result of palaeoenvironmental changes that took place during the Lujanian. | es |
dc.format | application/pdf | |
dc.format.extent | 1-9 | es |
dc.language.iso | eng | es |
dc.publisher | Instituto de Fisiografía y Geología. Facultad de Ciencias Exactas, Ingeniería y Agrimensura. Universidad Nacional de Rosario | es |
dc.rights | openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/ar/ | * |
dc.subject | Xenarthra | es |
dc.subject | Mylodontidae | es |
dc.subject | Ground Sloths | es |
dc.subject | Pleistocene | es |
dc.subject | South America | es |
dc.title | The occipital region of late Pleistocene Mylodontidae of Argentina | es |
dc.type | article | |
dc.type | artículo | |
dc.type | publishedVersion | |
dc.type | Material Didáctico | |
dc.rights.holder | Instituto de Fisiografía y Geología, Universidad Nacional de Rosario | es |
dc.relation.publisherversion | https://www.fceia.unr.edu.ar/fisiografia/Vol88.htm | es |
dc.citation.title | Boletín del Instituto de Fisiografía y Geología | es |
dc.citation.volume | 88 | es |
dc.description.fil | Facultad de Ciencias Bioquímicas y Farmacéuticas, Universidad Nacional de Rosario, Suipacha 531, 2000 Rosario, Argentina | es |
dc.type.collection | articulo | |
dc.type.version | publishedVersion | es |
lom.educational.context | Primario | es |
lom.educational.context | Secundario | es |
lom.educational.context | Superior no universitario | es |
lom.educational.context | Grado | es |
lom.educational.context | Posgrado | es |
lom.educational.context | Espacio Cultural | es |
lom.educational.context | Centro CyT | es |
lom.educational.difficulty | Dificil | es |
lom.educational.esMD | SI | * |
lom.educational.interactivity | expositiva | es |
lom.educational.typicalAgeRange | todas las edades | es |
The following license files are associated with this item: