dc.creator | Riccardi, Gerardo A. | |
dc.date.accessioned | 2020-02-21T21:19:59Z | |
dc.date.available | 2020-02-21T21:19:59Z | |
dc.date.issued | 1997 | |
dc.identifier.isbn | 1-901502-05-8 | es |
dc.identifier.uri | http://hdl.handle.net/2133/17658 | |
dc.description.abstract | River flood valleys are being subjected to the impact of urbanization in large cities throughout the world. Therefore, urban planning strategies based on water resources management must be established to avoid adverse environmental impacts. This paper describes a two-dimensional mathematical model for the determination of flood risk maps of the Rosario region, Argentina. The mapping was made over the River Luduena flood plain, which embraces an area of 5000 ha, with a population of 300 000. Based on the results, regional governments are developing non-structural planning rules with the associated legislation. In this way, the hydrodynamic mathematical modelling contributes to the planning and control of water resources for a sustainable development. | es |
dc.format | application/pdf | |
dc.format.extent | 355-363 | es |
dc.language.iso | eng | es |
dc.publisher | IAHS Press, Institute of Hydrology, Wallingford, Oxfordshire OX 10 8BB, UK | es |
dc.rights | openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | * |
dc.subject | Flood risk zones | es |
dc.subject | Mathematical modelling | es |
dc.subject | River Ludueña flood plain | es |
dc.title | The mathematical modelling of flood propagation for the delineation of flood risk zones | es |
dc.type | bookPart | |
dc.type | parte de libro | |
dc.rights.holder | Edited by Dan Rosbjerg, Nour-Eddine Boutayeb, Alan Gustard, Zbigniew W. Kundzewicz & Peter F. Rasmussen | es |
dc.citation.title | Suslainabilily of Water Resources under Increasing Uncertainty (Proceedings of the Rabat Symposium SI, April 1997). IAHS Publ. no. 240, 1997. | es |
dc.citation.volume | 240 | es |
dc.description.fil | Fil: Riccardi, Gerardo A. Universidad Nacional de Rosario. Departamento de Hidráulica, Escuela de Ingenieria Civil, Fac. de Cs. Exactas, Ingenieria y Agrimensura. Centro Universitario Rosario de Investigaciones Hidroambientales (CURIHAM). Consejo de Investigaciones. Rosario; Argentina. | es |
dc.type.collection | capitulo_libro |
The following license files are associated with this item: